
Di Jual : Olympus SP-600 UZ Digital Camera
Harga : Rp. 1.800.000
Kondisi : Baru
Lokasi : Jakarta Selatan
Pemiliki : Jonson HP
No. Telp : 021-97272805 / 08788-3242150
| BASIC SPECIFICATIONS | |
| Manufacturer | Olympus |
| Model | SP-600 UZ |
| Camera Type | Compact |
| Dimensions | 4.31 x 2.82 x 2.94 in (110 x 72 x 75 mm) |
| Body Material | plastic |
| Waterproof | No |
| SENSOR | |
| Total Pixels | 12.5 Megapixels |
| Effective Sensor Resolution | 12 Megapixels |
| Sensor Size | 1/2.33 inch |
| Optical Sensor Type | CCD |
| Light Sensitivity | 100 - 1600 ISO, Auto ISO |
| Max Resolution | 3968 x 2976 |
| FEATURES | |
| Image Stabilizer | Dual (Sensor-Shift) |
| Digital Zoom | 5x |
| Video Recording | Yes |
| Manual setting of shutter speed and aperture | No |
| Af Assists Illuminator | Yes |
| Face Detection | Yes |
| Features | Tripod mount, Camera orientation detection |
| White Balance | Auto, Presets |
| Max Shutter Speed | 4 s |
| Min Shutter Speed | 1/2000 s |
| Auto Exposure Bracketing | 1/3 range in 2 EV steps |
| Exposure Metering | Center-weighted, Spot, Multi-segment |
| Exposure Bracketing | Yes |
| Digital Video Codec | MPEG4 |
| Built-in Microphone | Yes |
| Focal Length Equivalent to 35mm Camera | 28 - 420 mm |
| Macro Shooting | Yes |
| Minimal Focus Range | 0.01 m |
| LENS SYSTEM | |
| Optical Zoom | 15x |
| Lens Aperture Range | F3.5 - F5.4 |
| Lens Manufacturer | Olympus Lens |
| Lens Groups Count | 12 |
| Lens Elements Count | 8 |
| Lens Features | Aspherical Lens |
| Image Aspect Ratio | 4:3, 16:9 |
| Video Max Resolution | 1280x720 |
| CAMERA FLASH | |
| Built-in Flash | Yes |
| Flash Guide Number | 6.30 (m / ISO 100) |
| Red Eye Reduction | Yes |
| VIEWFINDER | |
| Viewfinder | None |
| DISPLAY | |
| Display Form Factor | Built-in |
| Display Pixels | 230000 |
| Display Size | 2.7 inch |
| STORAGE | |
| Supported Flash Memory | SD, SDHC |
| Built-in Memory | 829 Mb |
| BATTERY | |
| AA Battery Comparatible | Yes |
| AA Battery Count | 4 |
| Power Slot | Yes |
| ADDITIONALS FEATURES | |
| Continuous Shooting Speed | 15.5 frames per second |
| Continuous Shooting Max Frames Count | 24 JPEG frames |
| Self Timer | Yes |
| Self Timer Delay | 2, 12 s |
| Audio Comments Record | Yes |
| Image Stabilizer in Video Mode | Yes |
| Cables Included | USB cable |
| Included Accessories | Hand strap |
| Interfaces | USB (2.0), Video output, HDMI, Audio output |

Tidak ada komentar:
Posting Komentar